Hello San Pedro
San Pedro is a community within the city of Los Angeles, California. Formerly a separate city, it consolidated with Los Angeles in 1909. The Port of Los Angeles, a major international seaport, is partially located within San Pedro.
Categories
| Statistic | San Pedro | Los Angeles | California |
| Population | 73,264 | 3,918,872 | 38,654,206 |
| Population density (sq mi) | 6,277 | 8,362 | 232 |
| Median age | 39.7 | 35.0 | 36.0 |
| Male/Female ratio | 1.0:1 | 1.0:1 | 1.0:1 |
| Married (15yrs & older) | n/a | 44% | 52% |
| Families w/ Kids under 18 | 44% | 45% | 46% |
| Speak English | n/a | 40% | 56% |
| Speak Spanish | n/a | 43% | 29% |
San Pedro Population: 73,264
#53 ranked neighborhood in Los Angeles
#645 ranked neighborhood in California
Ranks better than 27% of areas

